by Rich Roth | Jan 22, 2019 | Design, UX
User Access Security Access Management Application Insperity User Access (formally Site Security) is the application that allows HR Administrators to grant end users access and permission to utilize Insperity’s platform for employee services and manager self-service... by Rich Roth | Jan 22, 2019 | Design, UX
Insperity Premier HRIS Platform Insperity’s platform (EmployeeServiceCenter) was due for a redesign. With the addition of newer applications, it was time to revisit the the overall site architecture and concept it in a way that content was focused on user actions. The... by Rich Roth | Jan 21, 2019 | Design, UX
OrgPlus RealTime Views Organizational Charting Redesign views to incorporate a simplified user-friendly experience that will accommodate both admin and average user. Services UX Design Interface Design UX Consulting Field Org Charting Type Web Application The... by Rich Roth | Jan 20, 2019 | Design, UX
PerformSmart Notes Performance Management Software Insperity User Access (formally Site Security) is the application that allows HR Administrators to grant end users access and permission to utilize Insperity’s platform for employee services and manager self-service... by Rich Roth | Jan 20, 2019 | Design, UX
Employee Compensation Payroll Application Clients had no way of adding to or editing their employees compensation without help from an Insperity payroll specialist. In order to provide this feature to clients, we needed a way to add & update pay codes as needed,... by Rich Roth | Nov 10, 2018 | UX
UX Certified Location: #RaleighNorthCarolina NN/g Certified as of 10/10/2018: October 10th, 2018 I got my certification for ‘User Experience’ through Nielsen Norman Group (NN/g}. Who’s NN/g? Long story short, they’re one of the god-father groups for User...
Recent Comments